Daily | Place | Morning | Afternoon |
75 | Daytona Beach | 86 | 62 |
75 | Fort Myers | 90 | 58 |
76 | Jacksonville | 89 | 58 |
74 | Key West | 79 | 67 |
73 | Miami | 84 | 62 |
74 | Orlando | 89 | 56 |
74 | Pensacola | 85 | 60 |
75 | Tallahassee | 91 | 54 |
74 | Tampa | 88 | 57 |
73 | West Palm Beach | 83 | 63 |
Daily | Place | Morning | Afternoon |
75 | Daytona Beach | 86 | 62 |
75 | Fort Myers | 90 | 58 |
76 | Jacksonville | 89 | 58 |
74 | Key West | 79 | 67 |
73 | Miami | 84 | 62 |
74 | Orlando | 89 | 56 |
74 | Pensacola | 85 | 60 |
75 | Tallahassee | 91 | 54 |
74 | Tampa | 88 | 57 |
73 | West Palm Beach | 83 | 63 |
At Dayton Beach in Florida the average humidity is 75% htis average is taken every three hours throughout the day. The morning percent is 89and the afternoon is 62%